| For QU: Siebum, David; Winter, Anthony; Davis, Brandon; Sheets, Jacob; Fanfulik, Thane; Kelso, Jarrod; libero Knorr, Kolbie. |
| For MCK: Schmidt,Brendan; Schnittker,Andrew; Patterson,Wyatt; Rueter,Nolan; Fiduccia,Pasquale; Frank,Will; libero Thompson,Zach. |
1-0 | Point MCK - (Fanfulik, Thane) Service error. | so |
1-1 | Point QU - (Schmidt,Brendan) Service error. | so |
2-1 | Point MCK - (Siebum, David) Attack error by Sheets, Jacob. | so |
2-2 | Point QU - (Schnittker,Andrew) Service error. | so |
3-2 | Point MCK - (Sheets, Jacob) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
3-3 | Point QU - (Frank,Will) Kill by Winter, Anthony (from Fanfulik, Thane). | so |
4-3 | Point MCK - (Davis, Brandon) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
4-4 | Point QU - (Patterson,Wyatt) Kill by Davis, Brandon (from Fanfulik, Thane). | so |
5-4 | Point MCK - (Winter, Anthony) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
5-5 | Point QU - (Fiduccia,Pasquale) Kill by Kelso, Jarrod. | so |
5-6 | Point QU - (Kelso, Jarrod) Attack error by Frank,Will. |
6-6 | Point MCK - (Kelso, Jarrod) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
6-7 | Point QU - (Rueter,Nolan) Service error. | so |
7-7 | Point MCK - (Fanfulik, Thane) Service error. | so |
7-8 | Point QU - (Schmidt,Brendan) Kill by Sheets, Jacob (from Fanfulik, Thane). | so |
8-8 | Point MCK - (Siebum, David) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
9-8 | Point MCK - (Schnittker,Andrew) Service ace (TEAM). |
9-9 | Point QU - (Schnittker,Andrew) Attack error by Frank,Will. | so |
9-10 | Point QU - (Sheets, Jacob) Attack error by Frank,Will. |
9-11 | Point QU - (Sheets, Jacob) Kill by Winter, Anthony (from Fanfulik, Thane). |
10-11 | Point MCK - (Sheets, Jacob) Kill by Frank,Will (from Fiduccia,Pasquale), block error by Kelso, Jarrod. | so |
10-12 | Point QU - (Frank,Will) Kill by Davis, Brandon (from Fanfulik, Thane). | so |
11-12 | Point MCK - (Davis, Brandon) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
12-12 | Point MCK - (Patterson,Wyatt) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). |
13-12 | Point MCK - (Patterson,Wyatt) Attack error by Winter, Anthony. |
14-12 | Point MCK - (Patterson,Wyatt) Attack error by Winter, Anthony. |
14-13 | Point QU - (Patterson,Wyatt) Service error. | so |
15-13 | Point MCK - (Winter, Anthony) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
15-14 | Point QU - (Fiduccia,Pasquale) Kill by Siebum, David (from Fanfulik, Thane). | so |
16-14 | Point MCK - (Kelso, Jarrod) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
16-15 | Point QU - (Rueter,Nolan) Kill by Siebum, David (from Fanfulik, Thane). | so |
17-15 | Point MCK - (Fanfulik, Thane) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
17-16 | Point QU - (Schmidt,Brendan) Service error. | so |
18-16 | Point MCK - (Siebum, David) Service error. | so |
| For MCK: MacLean,Jackson; Wilcox,Jared. |
18-17 | Point QU - (MacLean,Jackson) Kill by Winter, Anthony (from Knorr, Kolbie). | so |
| For QU: Bruckner, Simon. |
18-18 | Point QU - (Bruckner, Simon) Ball handling error by MacLean,Jackson. |
18-19 | Point QU - (Bruckner, Simon) Attack error by Wilcox,Jared. |
19-19 | Point MCK - (Bruckner, Simon) Attack error by Winter, Anthony. | so |
19-20 | Point QU - (Frank,Will) Kill by Davis, Brandon (from Fanfulik, Thane). | so |
20-20 | Point MCK - (Davis, Brandon) Kill by Patterson,Wyatt (from MacLean,Jackson). | so |
| For MCK: Schnittker,Zach. |
20-21 | Point QU - (Schnittker,Zach) Kill by Winter, Anthony (from Fanfulik, Thane). | so |
| For MCK: Patterson,Wyatt. |
21-21 | Point MCK - (Winter, Anthony) Kill by Schmidt,Brendan (from MacLean,Jackson). | so |
| For MCK: Schnittker,Andrew; Fiduccia,Pasquale. |
21-22 | Point QU - (Fiduccia,Pasquale) Kill by Kelso, Jarrod (from Fanfulik, Thane). | so |
| For QU: Greene, Kurtwood; Sheets, Jacob. |
22-22 | Point MCK - (Greene, Kurtwood) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
23-22 | Point MCK - (Rueter,Nolan) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). |
24-22 | Point MCK - (Rueter,Nolan) Service ace (TEAM). |
24-23 | Point QU - (Rueter,Nolan) Kill by Siebum, David (from Fanfulik, Thane). | so |
25-23 | Point MCK - (Fanfulik, Thane) Service error. | so |
| For MCK: Rueter,Nolan; Schnittker,Andrew; Frank,Will; Fiduccia,Pasquale; Schmidt,Brendan; Patterson,Wyatt; libero Thompson,Zach. |
| For QU: Kelso, Jarrod; Davis, Brandon; Fanfulik, Thane; Sheets, Jacob; Siebum, David; Winter, Anthony; libero Knorr, Kolbie. |
1-0 | Point MCK - (Rueter,Nolan) Attack error by Kelso, Jarrod (block by Schmidt,Brendan; Schnittker,Andrew). |
1-1 | Point QU - (Rueter,Nolan) Service error. | so |
2-1 | Point MCK - (Davis, Brandon) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
2-2 | Point QU - (Schmidt,Brendan) Service error. | so |
3-2 | Point MCK - (Winter, Anthony) Attack error by Knorr, Kolbie. | so |
3-3 | Point QU - (Schnittker,Andrew) Service error. | so |
4-3 | Point MCK - (Kelso, Jarrod) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
5-3 | Point MCK - (Frank,Will) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). |
6-3 | Point MCK - (Frank,Will) Attack error by Siebum, David (block by Rueter,Nolan; Patterson,Wyatt; Fiduccia,Pasquale). |
6-4 | Point QU - (Frank,Will) Service error. | so |
7-4 | Point MCK - (Fanfulik, Thane) Service error. | so |
| For QU: Rogan, Adam. |
8-4 | Point MCK - (Patterson,Wyatt) Attack error by Siebum, David. |
9-4 | Point MCK - (Patterson,Wyatt) Attack error by Siebum, David (block by Rueter,Nolan; Schmidt,Brendan). |
| Timeout QU. |
10-4 | Point MCK - (Patterson,Wyatt) Attack error by Davis, Brandon (block by Schmidt,Brendan; Rueter,Nolan; Fiduccia,Pasquale). |
| For QU: Wheeler, Omari. |
10-5 | Point QU - (Patterson,Wyatt) Kill by Siebum, David (from Rogan, Adam). | so |
11-5 | Point MCK - (Siebum, David) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
11-6 | Point QU - (Fiduccia,Pasquale) Kill by (from Rogan, Adam), block error by Schmidt,Brendan. | so |
12-6 | Point MCK - (Sheets, Jacob) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
12-7 | Point QU - (Rueter,Nolan) Service error. | so |
12-8 | Point QU - (Wheeler, Omari) Service ace (Rueter,Nolan). |
13-8 | Point MCK - (Wheeler, Omari) Service error. | so |
13-9 | Point QU - (Schmidt,Brendan) Service error. | so |
14-9 | Point MCK - (Winter, Anthony) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
| For MCK: MacLean,Jackson; Wilcox,Jared. |
14-10 | Point QU - (MacLean,Jackson) Kill by Siebum, David (from Rogan, Adam). | so |
14-11 | Point QU - (Kelso, Jarrod) Attack error by Patterson,Wyatt. |
15-11 | Point MCK - (Kelso, Jarrod) Kill by Frank,Will (from MacLean,Jackson). | so |
16-11 | Point MCK - (Frank,Will) Kill by Rueter,Nolan (from MacLean,Jackson). |
17-11 | Point MCK - (Frank,Will) Attack error by Siebum, David (block by Rueter,Nolan; Patterson,Wyatt; Wilcox,Jared). |
17-12 | Point QU - (Frank,Will) Kill by Siebum, David (from Rogan, Adam). | so |
18-12 | Point MCK - (Rogan, Adam) Kill by Patterson,Wyatt (from MacLean,Jackson). | so |
| For MCK: Schnittker,Zach. |
18-13 | Point QU - (Schnittker,Zach) Kill by, block error by Wilcox,Jared. | so |
19-13 | Point MCK - (Siebum, David) Kill by Rueter,Nolan (from MacLean,Jackson). | so |
20-13 | Point MCK - (Fiduccia,Pasquale) Kill by Rueter,Nolan (from Fiduccia,Pasquale), block error by Sheets, Jacob. |
20-14 | Point QU - (Fiduccia,Pasquale) Kill by Winter, Anthony (from Rogan, Adam). | so |
| For QU: Davis, Brandon. |
21-14 | Point MCK - (Sheets, Jacob) Attack error by Siebum, David. | so |
21-15 | Point QU - (Rueter,Nolan) Kill by (from Rogan, Adam), block error by Schmidt,Brendan. | so |
21-16 | Point QU - (Davis, Brandon) Attack error by Rueter,Nolan. |
21-17 | Point QU - (Davis, Brandon) Attack error by Schnittker,Andrew. |
22-17 | Point MCK - (Davis, Brandon) Service error. | so |
22-18 | Point QU - (Schmidt,Brendan) Kill by Kelso, Jarrod (from Rogan, Adam). | so |
23-18 | Point MCK - (Winter, Anthony) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
23-19 | Point QU - (Schnittker,Andrew) Kill by Kelso, Jarrod (from Rogan, Adam). | so |
24-19 | Point MCK - (Kelso, Jarrod) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
24-20 | Point QU - (Frank,Will) Kill by Siebum, David (from Rogan, Adam). | so |
25-20 | Point MCK - (Rogan, Adam) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| For MCK: Schmidt,Brendan; Schnittker,Andrew; Fiduccia,Pasquale; Frank,Will; Rueter,Nolan; Patterson,Wyatt; libero Thompson,Zach. |
| For QU: Fanfulik, Thane; Sheets, Jacob; Winter, Anthony; Siebum, David; Rogan, Adam; Kelso, Jarrod; libero Knorr, Kolbie. |
0-1 | Point QU - (Rogan, Adam) Attack error by Rueter,Nolan. |
1-1 | Point MCK - (Rogan, Adam) Service error. | so |
2-1 | Point MCK - (Schmidt,Brendan) Attack error by Siebum, David. |
2-2 | Point QU - (Schmidt,Brendan) Kill by (from Rogan, Adam), block error by Frank,Will. | so |
3-2 | Point MCK - (Siebum, David) Service error. | so |
3-3 | Point QU - (Schnittker,Andrew) Kill by Winter, Anthony (from Rogan, Adam). | so |
3-4 | Point QU - (Sheets, Jacob) Attack error by Schnittker,Andrew. |
4-4 | Point MCK - (Sheets, Jacob) Service error. | so |
5-4 | Point MCK - (Frank,Will) Attack error by Winter, Anthony. |
6-4 | Point MCK - (Frank,Will) Service ace (Knorr, Kolbie). |
6-5 | Point QU - (Frank,Will) Service error. | so |
6-6 | Point QU - (Fanfulik, Thane) Kill by Siebum, David (from Rogan, Adam). |
7-6 | Point MCK - (Fanfulik, Thane) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
7-7 | Point QU - (Patterson,Wyatt) Kill by Kelso, Jarrod (from Rogan, Adam). | so |
8-7 | Point MCK - (Winter, Anthony) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
9-7 | Point MCK - (Fiduccia,Pasquale) Attack error by Siebum, David (block by Schnittker,Andrew; Schmidt,Brendan). |
| For QU: Merk, Collin. |
10-7 | Point MCK - (Fiduccia,Pasquale) Attack error by Kelso, Jarrod (block by Rueter,Nolan; Schmidt,Brendan). |
10-8 | Point QU - (Fiduccia,Pasquale) Kill by Kelso, Jarrod (from Rogan, Adam). | so |
10-9 | Point QU - (Kelso, Jarrod) Attack error by Schmidt,Brendan. |
11-9 | Point MCK - (Kelso, Jarrod) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
11-10 | Point QU - (Rueter,Nolan) Kill by Fanfulik, Thane (from Rogan, Adam). | so |
12-10 | Point MCK - (Rogan, Adam) Service error. | so |
13-10 | Point MCK - (Schmidt,Brendan) Attack error by Siebum, David (block by Frank,Will; Patterson,Wyatt). |
13-11 | Point QU - (Schmidt,Brendan) Service error. | so |
14-11 | Point MCK - (Siebum, David) Kill by Frank,Will (from Thompson,Zach), block error by Fanfulik, Thane. | so |
| For MCK: MacLean,Jackson; Wilcox,Jared. |
15-11 | Point MCK - (MacLean,Jackson) Attack error by Fanfulik, Thane (block by Frank,Will; Patterson,Wyatt). |
15-12 | Point QU - (MacLean,Jackson) Kill by Fanfulik, Thane (from Rogan, Adam). | so |
16-12 | Point MCK - (Sheets, Jacob) Attack error by Fanfulik, Thane. | so |
16-13 | Point QU - (Frank,Will) Kill by Winter, Anthony (from Rogan, Adam). | so |
17-13 | Point MCK - (Fanfulik, Thane) Service error. | so |
| For MCK: Polizzi,Michael. |
17-14 | Point QU - (Patterson,Wyatt) Kill by Kelso, Jarrod (from Rogan, Adam). | so |
17-15 | Point QU - (Winter, Anthony) Kill by Fanfulik, Thane (from Rogan, Adam). |
17-16 | Point QU - (Winter, Anthony) Kill by Kelso, Jarrod (from Rogan, Adam). |
17-17 | Point QU - (Winter, Anthony) Attack error by Rueter,Nolan. |
| Timeout McKendree. |
17-18 | Point QU - (Winter, Anthony) Attack error by Rueter,Nolan (block by Rogan, Adam). |
18-18 | Point MCK - (Winter, Anthony) Kill by Rueter,Nolan (from MacLean,Jackson). | so |
| For MCK: Fiduccia,Pasquale. |
| For MCK: Schnittker,Andrew. |
18-19 | Point QU - (Fiduccia,Pasquale) Kill by Siebum, David (from Rogan, Adam). | so |
| For QU: McAdams, Shane; Bruckner, Simon. |
18-20 | Point QU - (Bruckner, Simon) Kill by Rogan, Adam (from Fanfulik, Thane). |
19-20 | Point MCK - (Bruckner, Simon) Kill by Polizzi,Michael (from Fiduccia,Pasquale). | so |
20-20 | Point MCK - (Rueter,Nolan) Attack error by McAdams, Shane (block by Polizzi,Michael; Frank,Will). |
| Timeout QU. |
21-20 | Point MCK - (Rueter,Nolan) Kill by Schnittker,Andrew (from Thompson,Zach), block error by Siebum, David. |
22-20 | Point MCK - (Rueter,Nolan) Attack error by Siebum, David. |
22-21 | Point QU - (Rueter,Nolan) Service error. | so |
23-21 | Point MCK - (Rogan, Adam) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
23-22 | Point QU - (Polizzi,Michael) Attack error by Schnittker,Andrew. | so |
24-22 | Point MCK - (Siebum, David) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
24-23 | Point QU - (Schnittker,Andrew) Service error. | so |
| For QU: Kelso, Jarrod. |
24-24 | Point QU - (McAdams, Shane) Kill by Kelso, Jarrod (from Rogan, Adam). |
24-25 | Point QU - (McAdams, Shane) Attack error by Schnittker,Andrew. |
| Timeout McKendree. |
25-25 | Point MCK - (McAdams, Shane) Service error. | so |
26-25 | Point MCK - (Frank,Will) Attack error by Siebum, David. |
26-26 | Point QU - (Frank,Will) Service error. | so |
26-27 | Point QU - (Fanfulik, Thane) Attack error by Rueter,Nolan (block by Winter, Anthony; Kelso, Jarrod; Rogan, Adam). |
27-27 | Point MCK - (Fanfulik, Thane) Kill by (from Fiduccia,Pasquale), block error by Kelso, Jarrod. | so |
28-27 | Point MCK - (Patterson,Wyatt) Attack error by Winter, Anthony (block by Polizzi,Michael; Fiduccia,Pasquale). |
28-28 | Point QU - (Patterson,Wyatt) Kill by Kelso, Jarrod (from Rogan, Adam). | so |
29-28 | Point MCK - (Winter, Anthony) Bad set by Rogan, Adam. | so |
29-29 | Point QU - (Fiduccia,Pasquale) Kill by Fanfulik, Thane (from Rogan, Adam). | so |
29-30 | Point QU - (Kelso, Jarrod) Kill by Siebum, David (from Rogan, Adam). |
29-31 | Point QU - (Kelso, Jarrod) Kill by Siebum, David (from Rogan, Adam). |
| For MCK: Rueter,Nolan; Fiduccia,Pasquale; Frank,Will; Schmidt,Brendan; Schnittker,Andrew; Patterson,Wyatt; libero Thompson,Zach. |
| For QU: Siebum, David; McAdams, Shane; Rogan, Adam; Fanfulik, Thane; Winter, Anthony; Kelso, Jarrod; libero Merk, Collin. |
0-1 | Point QU - (Rueter,Nolan) Service error. | so |
1-1 | Point MCK - (Siebum, David) Service error. | so |
1-2 | Point QU - (Schmidt,Brendan) Kill by Fanfulik, Thane (from Rogan, Adam). | so |
2-2 | Point MCK - (McAdams, Shane) Service error. | so |
2-3 | Point QU - (Schnittker,Andrew) Service error. | so |
3-3 | Point MCK - (Fanfulik, Thane) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
3-4 | Point QU - (Frank,Will) Attack error by Rueter,Nolan (block by Rogan, Adam; Kelso, Jarrod). | so |
3-5 | Point QU - (Winter, Anthony) Bad set by Fiduccia,Pasquale. |
4-5 | Point MCK - (Winter, Anthony) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
5-5 | Point MCK - (Patterson,Wyatt) Attack error by Kelso, Jarrod. |
5-6 | Point QU - (Patterson,Wyatt) Kill by Siebum, David (from Rogan, Adam). | so |
6-6 | Point MCK - (Kelso, Jarrod) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
7-6 | Point MCK - (Fiduccia,Pasquale) Attack error by Siebum, David. |
7-7 | Point QU - (Fiduccia,Pasquale) Kill by Rogan, Adam (from Winter, Anthony). | so |
| For QU: McAdams, Shane. |
7-8 | Point QU - (Rogan, Adam) Kill by McAdams, Shane. |
7-9 | Point QU - (Rogan, Adam) Attack error by Schmidt,Brendan. |
| Timeout McKendree. |
8-9 | Point MCK - (Rogan, Adam) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
9-9 | Point MCK - (Rueter,Nolan) Attack error by McAdams, Shane. |
9-10 | Point QU - (Rueter,Nolan) Kill by Siebum, David (from Fanfulik, Thane). | so |
10-10 | Point MCK - (Siebum, David) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
11-10 | Point MCK - (Schmidt,Brendan) Attack error by Siebum, David. |
12-10 | Point MCK - (Schmidt,Brendan) Attack error by Fanfulik, Thane (block by Patterson,Wyatt; Frank,Will). |
12-11 | Point QU - (Schmidt,Brendan) Kill by Fanfulik, Thane (from Rogan, Adam). | so |
13-11 | Point MCK - (McAdams, Shane) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
13-12 | Point QU - (Schnittker,Andrew) Service error. | so |
13-13 | Point QU - (Fanfulik, Thane) Attack error by Frank,Will. |
14-13 | Point MCK - (Fanfulik, Thane) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
14-14 | Point QU - (Frank,Will) Service error. | so |
15-14 | Point MCK - (Winter, Anthony) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
15-15 | Point QU - (Patterson,Wyatt) Kill by Kelso, Jarrod (from Rogan, Adam). | so |
16-15 | Point MCK - (Kelso, Jarrod) Kill by Fiduccia,Pasquale (from Frank,Will). | so |
17-15 | Point MCK - (Fiduccia,Pasquale) Kill by Rueter,Nolan (from Fiduccia,Pasquale). |
18-15 | Point MCK - (Fiduccia,Pasquale) Kill by Rueter,Nolan (from Fiduccia,Pasquale). |
| Timeout QU. |
18-16 | Point QU - (Fiduccia,Pasquale) Kill by McAdams, Shane (from Rogan, Adam). | so |
18-17 | Point QU - (Rogan, Adam) Attack error by Rueter,Nolan. |
18-18 | Point QU - (Rogan, Adam) Kill by McAdams, Shane. |
19-18 | Point MCK - (Rogan, Adam) Attack error by Siebum, David (block by Schmidt,Brendan; Schnittker,Andrew; Rueter,Nolan). | so |
19-19 | Point QU - (Rueter,Nolan) Kill by Siebum, David (from Rogan, Adam). | so |
20-19 | Point MCK - (Siebum, David) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
| For MCK: Schnittker,Zach. |
20-20 | Point QU - (Schnittker,Zach) Kill by Fanfulik, Thane, block error by Frank,Will. | so |
| For MCK: Schmidt,Brendan. |
| For QU: Bruckner, Simon. |
21-20 | Point MCK - (Bruckner, Simon) Service error. | so |
| For MCK: MacLean,Jackson; Wilcox,Jared. |
21-21 | Point QU - (MacLean,Jackson) Attack error by Frank,Will (block by Fanfulik, Thane; Kelso, Jarrod; Winter, Anthony). | so |
22-21 | Point MCK - (Fanfulik, Thane) Service error. | so |
22-22 | Point QU - (Frank,Will) Kill by Kelso, Jarrod (from Rogan, Adam). | so |
23-22 | Point MCK - (Winter, Anthony) Service error. | so |
24-22 | Point MCK - (Patterson,Wyatt) Attack error by Kelso, Jarrod. |
24-23 | Point QU - (Patterson,Wyatt) Kill by Kelso, Jarrod (from Rogan, Adam). | so |
| For QU: McAdams, Shane. |
25-23 | Point MCK - (Kelso, Jarrod) Kill by Schmidt,Brendan (from MacLean,Jackson). | so |
====================
==================== MCKENDREE 3, QU 1
====================